UNDERGRADUATE ENROLLMENT BY GENDER
NEWARK CAMPUS
Fall 2004 Through Fall 2008
2004 | 2005 | 2006 | 2007 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 9,270 | 58 | 9,107 | 58 | 8,836 | 58 | 8,914 | 58 | 8,906 | 58 |
Men | 6,753 | 42 | 6,635 | 42 | 6,375 | 42 | 6,404 | 42 | 6,501 | 42 |
College of Agriculture & Natural Resources | ||||||||||
Women | 409 | 61 | 379 | 60 | 350 | 59 | 411 | 62 | 407 | 61 |
Men | 267 | 39 | 257 | 40 | 246 | 41 | 253 | 38 | 262 | 39 |
College of Arts & Sciences | ||||||||||
Women | 4,121 | 59 | 4,121 | 59 | 3,905 | 60 | 3,768 | 59 | 3,725 | 59 |
Men | 2,920 | 41 | 2,827 | 41 | 2,635 | 40 | 2,641 | 41 | 2,563 | 41 |
Alfred Lerner College of Business & Economics1 | ||||||||||
Women | 800 | 38 | 840 | 39 | 901 | 40 | 982 | 41 | 1,280 | 44 |
Men | 1,298 | 62 | 1,331 | 61 | 1,372 | 60 | 1,386 | 59 | 1,626 | 56 |
College of Engineering | ||||||||||
Women | 242 | 20 | 259 | 21 | 236 | 20 | 281 | 22 | 274 | 21 |
Men | 960 | 80 | 981 | 79 | 970 | 80 | 1,005 | 78 | 1,062 | 79 |
College of Health Sciences | ||||||||||
Women | 1,223 | 76 | 1,224 | 74 | 1,216 | 74 | 1,295 | 73 | 1,339 | 74 |
Men | 377 | 24 | 423 | 26 | 436 | 26 | 482 | 27 | 465 | 26 |
College of Human Services, Education & Public Policy | ||||||||||
Women | 1,792 | 86 | 1,713 | 85 | 1,631 | 86 | 1,604 | 87 | 1,297 | 93 |
Men | 303 | 14 | 301 | 15 | 275 | 14 | 248 | 13 | 104 | 7 |
College of Marine & Earth Studies 2 | ||||||||||
Women | -- | -- | -- | -- | 12 | 50 | 22 | 56 | 22 | 47 |
Men | -- | -- | -- | -- | 12 | 50 | 17 | 44 | 25 | 53 |
Office of University Studies | ||||||||||
Women | 683 | 52 | 571 | 53 | 585 | 58 | 551 | 60 | 562 | 59 |
Men | 628 | 48 | 515 | 47 | 429 | 42 | 372 | 40 | 394 | 41 |
1 The Hotel, Restaurant & Institutional Management Department moved from the College of Human Services, Education and Public Policy to the Alfred Lerner College of Business and Economics in 2008.
2The Geology Department moved from the College of Arts & Sciences to the College of Marine & Earth Studies in 2006.
Source: Office of Institutional Research/UDEW