STUDENT CHARGES AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS
TUITION & FEES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Nonresident | ||||||||||
04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | ||
Univ. Of Delaware | 6,954 | 7,318 | 7,740 | 8,150 | 8,646 | 16,640 | 17,474 | 18,450 | 19,400 | 21,126 | |
Penn State Univ. | 10,856 | 11,508 | 12,164 | 12,844 | 13,706 | 20,784 | 21,744 | 22,712 | 23,712 | 24,940 | |
Rutgers Univ. | 8,564 | 9,221 | 9,958 | 10,686 | 11,540 | 15,599 | 16,819 | 18,463 | 19,854 | 21,488 | |
Univ. of Maryland | 7,540 | 7,961 | 8,046 | 7,969 | 8,005 | 18,840 | 20,285 | 21,485 | 22,208 | 23,076 | |
Univ. of Virginia | 6,600 | 7,180 | 8,035 | 8,690 | 9,490 | 22,641 | 23,924 | 25,959 | 27,705 | 29,572 | |
Va. Polytech. Inst. | 5,838 | 6,378 | 6,973 | 7,397 | 8,198 | 16,531 | 17,717 | 18,929 | 19,605 | 20,655 | |
ROOM & BOARD | |||||||||||
Resident | Nonresident | ||||||||||
04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | ||
Univ. Of Delaware | 6,458 | 6,824 | 7,366 | 7,948 | 8,478 | 6,458 | 6,824 | 7,366 | 7,948 | 8,478 | |
Penn State Univ. | 6,740 | 7,060 | 7,400 | 7,750 | 8,270 | 6,740 | 7,060 | 7,400 | 7,750 | 8,270 | |
Rutgers Univ. | 8,357 | 8,838 | 9,312 | 9,762 | 10,232 | 8,357 | 8,838 | 9,312 | 9,762 | 10,232 | |
Univ. of Maryland | 7,791 | 8,075 | 8,562 | 8,854 | 9,109 | 7,791 | 8,075 | 8,562 | 8,854 | 9,109 | |
Univ. of Virginia | 5,960 | 6,389 | 6,909 | 7,435 | 7,820 | 5,960 | 6,389 | 6,909 | 7,435 | 7,820 | |
Va. Polytech. Inst. | 4,224 | 4,456 | 4,766 | 5,106 | 5,476 | 4,224 | 4,456 | 4,766 | 5,106 | 5,476 | |
TOTAL INSTITUTIONAL COSTS | |||||||||||
Resident | Nonresident | ||||||||||
04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | ||
Univ. Of Delaware | 13,412 | 14,142 | 15,106 | 16,098 | 17,124 | 23,098 | 24,298 | 25,816 | 27,348 | 29,604 | |
Penn State Univ. | 17,596 | 18,568 | 19,564 | 20,594 | 21,976 | 27,524 | 28,804 | 30,112 | 31,462 | 33,210 | |
Rutgers Univ. | 16,921 | 18,059 | 19,270 | 20,448 | 21,772 | 23,956 | 25,657 | 27,775 | 29,616 | 31,720 | |
Univ. of Maryland | 15,331 | 16,036 | 16,608 | 16,823 | 17,114 | 26,631 | 28,360 | 30,047 | 31,062 | 32,185 | |
Univ. of Virginia | 12,560 | 13,569 | 14,944 | 16,125 | 17,310 | 28,601 | 30,313 | 32,868 | 35,140 | 37,392 | |
Va. Polytech. Inst. | 10,062 | 10,834 | 11,739 | 12,503 | 13,674 | 20,755 | 22,173 | 23,695 | 24,711 | 26,131 |
Source: Data obtained through the Office of Institutional Research Survey of Undergraduate Charges.