s!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> Facts and Figures
Table of Contents
Print Page

TUITION, FEES, ROOM AND BOARD CHARGES PER YEAR
AND THEIR ANNUAL RATE OF INCREASE
1998-99 Through 2008-09

Year TUITION AND FEES 1 BOARD 2 TRADITIONAL
DOUBLE ROOM 3
Resident Nonresident
$ % Incr. $ % Incr. $ % Incr. $ % Incr.
98-99 4,716 3.1 12,716 4.2 2,252 3.3 2,700 4.2
99-00 4,858 3.0 13,228 4.0 2,322 3.1 2,810 4.1
00-01 5,004 3.0 13,754 4.0 2,392 3.0 2,920 3.9
01-02 5,290 5.7 14,380 4.6 2,470 3.3 3,064 4.9
02-034 5,760 8.9 15,290 6.3 2,590 4.9 3,232 5.5
03-04 6,498 12.8 16,028 4.8 2,690 3.9 3,428 6.1
04-05 6,954 7.0 16,640 3.8 2,790 3.7 3,668 7.0
05-06 7,318 5.2 17,474 5.0 2,900 3.9 3,924 7.0
06-07 7,740 5.8 18,450 5.6 3,030 4.5 4,336 10.5
07-08 8,150 5.3 19,400 5.1 3,200 5.6 4,748 9.5
08-09 8,646 6.1 21,126 8.9 3,350 4.7 5,128 8.0

1 Fall 2008 fees: Student Health - $466; Student Union - $220; and Comprehensive Fee - $180.
2 The board charge reflects the largest number of meals available (19 per week).
3 Room rates include Winter Session at no additional charge.
4 2002-03 tuition includes a $120 mid-year increase for the Spring semester.

Source: Office of Institutional Research

Table of Contents