NUMBER OF FACULTY BY RANK AND TENURE STATUS
Fall 2004 Through Fall 2008
Full-Time | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | Tenured/ Tenure Track |
Non- Tenure Track |
Total | |
Professor | 355 | 8 | 363 | 344 | 12 | 356 | 358 | 9 | 367 | 367 | 11 | 378 | 370 | 12 | 382 |
Associate Professor | 289 | 19 | 308 | 295 | 20 | 315 | 302 | 24 | 326 | 297 | 25 | 322 | 301 | 27 | 328 |
Assistant Professor | 181 | 104 | 285 | 188 | 99 | 287 | 199 | 105 | 304 | 186 | 112 | 298 | 180 | 122 | 302 |
Instructor | 0 | 113 | 113 | 0 | 118 | 118 | 0 | 119 | 119 | 0 | 118 | 118 | 0 | 105 | 105 |
Lecturer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Full-Time Faculty | 825 | 245 | 1,070 | 827 | 250 | 1,077 | 859 | 258 | 1,117 | 850 | 267 | 1,117 | 851 | 266 | 1,117 |
Total Part-Time Faculty | 5 | 19 | 24 | 5 | 28 | 33 | 4 | 29 | 33 | 4 | 28 | 32 | 6 | 30 | 36 |
Grand Total | 830 | 264 | 1,094 | 832 | 278 | 1,110 | 863 | 287 | 1,150 | 854 | 295 | 1,149 | 857 | 296 | 1,153 |
Note: Data include regular faculty (active or on sabbatical leave) at the Newark Campus and the Associate in Arts Program. Visiting faculty are excluded.
Source: Office of Institutional Research