Table of Contents
Print Page

ETHNICITY OF STUDENTS BY TIME STATUS
Fall 2004 Through Fall 2008

FULL-TIME MATRICULATED STUDENTS1 2004 2005 2006 2007 2008
N % N % N % N % N %
Undergraduate 15,580 100.0 15,435 100.0 14,992 100.0 15,152 100.0 15,287 100.0
White 13,233 84.9 13,033 84.4 12,451 83.1 12,286 81.1 12,256 80.2
African-American 865 5.6 864 5.6 800 5.3 846 5.6 839 5.5
Hispanic 570 3.7 630 4.1 661 4.4 778 5.1 831 5.4
Asian 524 3.4 537 3.5 575 3.8 589 3.9 643 4.2
Native-American 39 0.3 49 0.3 52 0.3 49 0.3 42 0.3
Non-Resident Alien 158 1.0 116 0.8 96 0.6 148 1.0 160 1.0
Other2 191 1.2 206 1.3 357 2.4 456 3.0 516 3.4
Graduate 2,519 100.0 2,502 100.0 2,540 100.0 2,514 100.0 2,584 100.0
White 1,446 57.4 1,400 56.0 1,455 57.3 1,372 54.6 1,410 54.6
African-American 109 4.3 102 4.1 101 4.0 109 4.3 108 4.2
Hispanic 55 2.2 57 2.3 50 2.0 42 1.7 50 1.9
Asian 57 2.3 77 3.1 68 2.7 64 2.5 73 2.8
Native-American 6 0.2 6 0.2 3 0.1 4 0.2 9 0.3
Non-Resident Alien 817 32.4 815 32.6 794 31.3 838 33.3 874 33.8
Other2 29 1.2 45 1.8 69 2.7 85 3.4 60 2.3
PART-TIME MATRICULATED STUDENTS1 2004 2005 2006 2007 2008
N % N % N % N % N %
Undergraduate 968 100.0 915 100.0 857 100.0 831 100.0 788 100.0
White 790 81.6 731 79.9 674 78.6 643 77.4 624 79.2
African-American 84 8.7 86 9.4 86 10.0 65 7.8 57 7.2
Hispanic 27 2.8 31 3.4 23 2.7 26 3.1 26 3.3
Asian 39 4.0 34 3.7 35 4.1 42 5.1 28 3.6
Native-American 6 0.6 3 0.3 7 0.8 7 0.8 8 1.0
Non-Resident Alien 9 0.9 9 1.0 4 0.5 14 1.7 14 1.8
Other2 13 1.3 21 2.3 28 3.3 34 4.1 31 3.9
Graduate 876 100.0 932 100.0 906 100.0 891 100.0 864 100.0
White 727 83.0 761 81.7 706 77.9 675 75.8 666 77.1
African-American 52 5.9 70 7.5 59 6.5 49 5.5 56 6.5
Hispanic 10 1.1 17 1.8 13 1.4 22 2.5 25 2.9
Asian 34 3.9 34 3.6 37 4.1 52 5.8 54 6.3
Native-American 4 0.5 3 0.3 4 0.4 3 0.3 3 0.3
Non-Resident Alien 23 2.6 33 3.5 49 5.4 44 4.9 26 3.0
Other2 26 3.0 14 1.5 38 4.2 46 5.2 34 3.9
PROFESSIONAL & CONTINUING STUDIES STUDENTS 2004 2005 2006 2007 2008
N % N % N % N % N %
Undergraduate 1,295 100.0 1,198 100.0 1,085 100.0 954 100.0 977 100.0
White 1,016 78.5 926 77.3 828 76.3 702 73.6 682 69.8
African-American 129 10.0 121 10.1 89 8.2 86 9.0 101 10.3
Hispanic 30 2.3 35 2.9 41 3.8 25 2.6 31 3.2
Asian 50 3.9 68 5.7 72 6.6 47 4.9 55 5.6
Native-American 6 0.5 2 0.2 2 0.2 3 0.3 4 0.4
Non-Resident Alien 29 2.2 20 1.7 16 1.5 24 2.5 44 4.5
Other2 35 2.7 26 2.2 37 3.4 67 7.0 60 6.1

1 Official 10thday headcounts, Newark Campus and Associate in Arts Program combined.
2 Other includes Multiracial/Non-Specified, Native Hawaiian or Other Pacific Islander, or Unknown.
Note: Percentages may not total to 100.0 because of rounding.

Source: Office of Institutional Research/UDEW

Table of Contents