ENROLLMENT BY COLLEGE OR DIVISION
AND TIME STATUS
Fall 2004 Through Fall 2008
ALL CAMPUSES | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|
TOTAL | 21,238 | 20,982 | 20,380 | 20,342 | 20,500 |
Full-Time | 18,134 | 17,956 | 17,546 | 17,679 | 17,881 |
Part-Time | 3,104 | 3,026 | 2,834 | 2,663 | 2,619 |
Undergraduate 1 | 16,548 | 16,350 | 15,849 | 15,983 | 16,075 |
Full-Time | 15,580 | 15,435 | 14,992 | 15,152 | 15,287 |
Part-Time | 968 | 915 | 857 | 831 | 788 |
Graduate 2 | 3,395 | 3,434 | 3,446 | 3,405 | 3,448 |
Full-Time | 2,519 | 2,502 | 2,540 | 2,514 | 2,584 |
Part-Time | 876 | 932 | 906 | 891 | 864 |
Professional & Continuing Studies 3 | 1,295 | 1,198 | 1,085 | 954 | 977 |
Full-Time | 35 | 19 | 14 | 13 | 10 |
Part-Time | 1,260 | 1,179 | 1,071 | 941 | 967 |
NEWARK CAMPUS | 2004 | 2005 | 2006 | 2007 | 2008 |
TOTAL | 19,418 | 19,176 | 18,657 | 18,723 | 18,855 |
Undergraduate | 16,023 | 15,742 | 15,211 | 15,318 | 15,407 |
Full-Time | 15,109 | 14,880 | 14,400 | 14,519 | 14,639 |
Part-Time | 914 | 862 | 811 | 799 | 768 |
Graduate | 3,395 | 3,434 | 3,446 | 3,405 | 3,448 |
Full-Time | 2,519 | 2,502 | 2,540 | 2,514 | 2,584 |
Part-Time | 876 | 932 | 906 | 891 | 864 |
College of Agriculture & Natural Resources | 835 | 805 | 771 | 833 | 849 |
Undergraduate | 676 | 636 | 596 | 664 | 669 |
Full-Time | 610 | 579 | 529 | 606 | 623 |
Part-Time | 66 | 57 | 67 | 58 | 46 |
Graduate | 159 | 169 | 175 | 169 | 180 |
Full-Time | 142 | 154 | 160 | 157 | 172 |
Part-Time | 17 | 15 | 15 | 12 | 8 |
College of Arts & Sciences | 8,303 | 8,178 | 7,755 | 7,597 | 7,525 |
Undergraduate | 7,041 | 6,948 | 6,540 | 6,409 | 6,288 |
Full-Time | 6,619 | 6,544 | 6,169 | 6,010 | 5,914 |
Part-Time | 422 | 404 | 371 | 399 | 374 |
Graduate | 1,262 | 1,230 | 1,215 | 1,188 | 1,237 |
Full-Time | 1,133 | 1,088 | 1,094 | 1,082 | 1,140 |
Part-Time | 129 | 142 | 121 | 106 | 97 |
Office of University Studies | 1,311 | 1,086 | 1,014 | 923 | 956 |
(No Graduate Program) | |||||
Undergraduate | 1,311 | 1,086 | 1,014 | 923 | 956 |
Full-Time | 1,247 | 1,044 | 974 | 890 | 916 |
Part-Time | 64 | 42 | 40 | 33 | 40 |
Alfred Lerner College of Business & Economics4 | 2,628 | 2,708 | 2,785 | 2,899 | 3,452 |
Undergraduate | 2,098 | 2,171 | 2,273 | 2,368 | 2,906 |
Full-Time | 2,037 | 2,114 | 2,206 | 2,314 | 2,835 |
Part-Time | 61 | 57 | 67 | 54 | 71 |
Graduate | 530 | 537 | 512 | 531 | 546 |
Full-Time | 239 | 244 | 243 | 245 | 253 |
Part-Time | 291 | 293 | 269 | 286 | 293 |
College of Engineering | 1,722 | 1,782 | 1,731 | 1,794 | 1,845 |
Undergraduate | 1,202 | 1,240 | 1,206 | 1,286 | 1,336 |
Full-Time | 1,174 | 1,203 | 1,173 | 1,255 | 1,303 |
Part-Time | 28 | 37 | 33 | 31 | 33 |
Graduate | 520 | 542 | 525 | 508 | 509 |
Full-Time | 459 | 468 | 452 | 448 | 463 |
Part-Time | 61 | 74 | 73 | 60 | 46 |
College of Health Sciences | 1,743 | 1,796 | 1,822 | 2,001 | 1,992 |
Undergraduate | 1,600 | 1,647 | 1,652 | 1,777 | 1,804 |
Full-Time | 1,418 | 1,481 | 1,501 | 1,634 | 1,659 |
Part-Time | 182 | 166 | 151 | 143 | 145 |
Graduate | 143 | 149 | 170 | 224 | 188 |
Full-Time | 62 | 54 | 69 | 81 | 62 |
Part-Time | 81 | 95 | 101 | 143 | 126 |
College of Human Services, Education & Public Policy | 2,777 | 2,720 | 2,631 | 2,523 | 2,071 |
Undergraduate | 2,095 | 2,014 | 1,906 | 1,852 | 1,401 |
Full-Time | 2,004 | 1,915 | 1,825 | 1,775 | 1,345 |
Part-Time | 91 | 99 | 81 | 77 | 56 |
Graduate | 682 | 706 | 725 | 671 | 670 |
Full-Time | 389 | 397 | 399 | 389 | 380 |
Part-Time | 293 | 309 | 326 | 282 | 290 |
College of Marine & Earth Studies | 99 | 101 | 148 | 153 | 165 |
Undergraduate5 | -- | -- | 24 | 39 | 47 |
Full-Time | -- | -- | 23 | 35 | 44 |
Part-Time | -- | -- | 1 | 4 | 3 |
Graduate | 99 | 101 | 124 | 114 | 118 |
Full-Time | 95 | 97 | 123 | 112 | 114 |
Part-Time | 4 | 4 | 1 | 2 | 4 |
UNIVERSITY ASSOCIATE IN ARTS PROGRAM6 | 2004 | 2005 | 2006 | 2007 | 2008 |
TOTAL | 525 | 608 | 638 | 665 | 668 |
Undergraduate | 525 | 608 | 638 | 665 | 668 |
Full-Time | 471 | 555 | 592 | 633 | 648 |
Part-Time | 54 | 53 | 46 | 32 | 20 |
Associate in Arts: Georgetown | 200 | 166 | 153 | 118 | 148 |
Undergraduate | 200 | 166 | 153 | 118 | 148 |
Full-Time | 164 | 134 | 138 | 117 | 144 |
Part-Time | 36 | 32 | 15 | 1 | 4 |
Associate in Arts: Dover | 66 | 113 | 113 | 115 | 112 |
Undergraduate | 66 | 113 | 113 | 115 | 112 |
Full-Time | 55 | 108 | 109 | 113 | 107 |
Part-Time | 11 | 5 | 4 | 2 | 5 |
Associate in Arts: Wilmington | 259 | 329 | 372 | 432 | 408 |
Undergraduate | 259 | 329 | 372 | 432 | 408 |
Full-Time | 252 | 313 | 345 | 403 | 397 |
Part-Time | 7 | 16 | 27 | 29 | 11 |
1 Official 10th Day headcounts, Newark Campus and University Associate in Arts Program combined.
2 Graduate students on sustaining status are considered full-time if the student spends at least
one-half time on the completion of his/her thesis or dissertation.
3 Professional and Continuing Studies Students are non-matriculated and are unclassified although enrolled
in undergraduate and graduate degree credit courses.
4 The Hotel, Restaurant and Institutional Management Department
moved from the College of Human Services, Education and Public Policy
to the Alfred Lerner College of Business & Economics in 2008.
5 The Geology Department moved from the College of Arts & Sciences to the College of Marine & Earth Studies in 2006.
6 The University Associate in Arts Program commenced in 2004 and replaced the University Parallel Program.
Source: Office of Institutional Research/UDEW
Table of Contents