FULL-TIME EMPLOYEES BY GENDER
Fall 2004 Through Fall 2008
2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|
Faculty | 1,070 | 1,077 | 1,117 | 1,117 | 1,117 |
Male | 674 | 675 | 693 | 681 | 686 |
Female | 396 | 402 | 424 | 436 | 431 |
Professionals (Includes Chairpersons) | 1,314 | 1,352 | 1,329 | 1,350 | 1,354 |
Male | 629 | 644 | 637 | 646 | 637 |
Female | 685 | 708 | 692 | 704 | 717 |
Salaried Staff/Hourly | 1,301 | 1,314 | 1,324 | 1,317 | 1,337 |
Male | 468 | 479 | 499 | 497 | 493 |
Female | 833 | 835 | 825 | 820 | 844 |
TOTAL | 3,685 | 3,743 | 3,770 | 3,784 | 3,808 |
Male | 1,771 | 1,798 | 1,829 | 1,824 | 1,816 |
Female | 1,914 | 1,945 | 1,941 | 1,960 | 1,992 |
Source: Office of Institutional Research