EMPLOYEES BY ETHNICITY AND EEO CATEGORY
Fall 2004 Through Fall 2008
EEO-6 CATEGORY | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|
Executive/Administrative/Managerial | Full-Time - Total | 366 | 378 | 376 | 379 | 387 |
White | 327 | 343 | 341 | 346 | 352 | |
African-American | 29 | 28 | 26 | 23 | 22 | |
Hispanic | 2 | 2 | 2 | 3 | 5 | |
Asian | 6 | 3 | 4 | 4 | 5 | |
Native American | 2 | 2 | 3 | 3 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 13 | 10 | 14 | 10 | 10 | |
White | 13 | 10 | 14 | 10 | 10 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Faculty | Full-Time - Total | 1,070 | 1,077 | 1,117 | 1,117 | 1,117 |
White | 916 | 911 | 938 | 934 | 936 | |
African-American | 47 | 45 | 51 | 49 | 53 | |
Hispanic | 20 | 27 | 27 | 30 | 27 | |
Asian | 83 | 90 | 98 | 101 | 98 | |
Native American | 4 | 4 | 3 | 3 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 24 | 33 | 33 | 32 | 36 | |
White | 23 | 28 | 28 | 23 | 26 | |
African-American | 1 | 2 | 2 | 4 | 3 | |
Hispanic | 0 | 0 | 0 | 0 | 2 | |
Asian | 0 | 3 | 3 | 5 | 5 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Professional | Full-Time - Total | 948 | 974 | 953 | 971 | 967 |
White | 762 | 788 | 777 | 786 | 782 | |
African-American | 74 | 84 | 79 | 88 | 96 | |
Hispanic | 16 | 12 | 13 | 17 | 20 | |
Asian | 89 | 84 | 77 | 76 | 65 | |
Native American | 7 | 6 | 4 | 4 | 4 | |
Unknown | 0 | 0 | 3 | 0 | 0 | |
Part-Time - Total | 90 | 91 | 90 | 94 | 88 | |
White | 76 | 79 | 78 | 80 | 73 | |
African-American | 7 | 3 | 3 | 7 | 5 | |
Hispanic | 2 | 3 | 1 | 1 | 1 | |
Asian | 5 | 6 | 8 | 6 | 9 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Secretarial/Clerical | Full-Time - Total | 623 | 623 | 616 | 610 | 618 |
White | 549 | 549 | 534 | 538 | 545 | |
African-American | 53 | 54 | 57 | 55 | 57 | |
Hispanic | 14 | 12 | 12 | 7 | 6 | |
Asian | 3 | 4 | 5 | 6 | 6 | |
Native American | 4 | 4 | 6 | 4 | 4 | |
Unknown | 0 | 0 | 2 | 0 | 0 | |
Part-Time - Total | 66 | 63 | 67 | 63 | 63 | |
White | 62 | 58 | 62 | 58 | 58 | |
African-American | 4 | 5 | 5 | 5 | 4 | |
Hispanic | 0 | 0 | 0 | 0 | 1 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Technical/Paraprofessional | Full-Time - Total | 111 | 112 | 120 | 127 | 128 |
White | 89 | 91 | 98 | 103 | 104 | |
African-American | 16 | 13 | 13 | 15 | 14 | |
Hispanic | 1 | 1 | 2 | 2 | 2 | |
Asian | 3 | 4 | 4 | 4 | 5 | |
Native American | 2 | 3 | 3 | 3 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 14 | 17 | 17 | 11 | 20 | |
White | 7 | 10 | 8 | 6 | 14 | |
African-American | 6 | 6 | 5 | 3 | 4 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 1 | 1 | 4 | 2 | 2 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Skilled Craft | Full-Time - Total | 139 | 140 | 143 | 145 | 146 |
White | 123 | 123 | 124 | 124 | 123 | |
African-American | 10 | 12 | 12 | 13 | 14 | |
Hispanic | 3 | 3 | 5 | 5 | 6 | |
Asian | 2 | 1 | 1 | 1 | 1 | |
Native American | 1 | 1 | 1 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 0 | 0 | 0 | 0 | 0 | |
White | 0 | 0 | 0 | 0 | 0 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Service/Maintenance | Full-Time - Total | 428 | 439 | 445 | 435 | 445 |
White | 251 | 248 | 251 | 251 | 258 | |
African-American | 140 | 151 | 147 | 135 | 132 | |
Hispanic | 18 | 21 | 24 | 28 | 29 | |
Asian | 12 | 13 | 16 | 15 | 20 | |
Native American | 7 | 6 | 7 | 6 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 8 | 8 | 11 | 10 | 11 | |
White | 7 | 7 | 10 | 10 | 11 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 1 | 1 | 1 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
UNIVERSITY TOTAL | 2004 | 2005 | 2006 | 2007 | 2008 | |
ALL EMPLOYEES | Full-Time - Total | 3,685 | 3,743 | 3,770 | 3,784 | 3,808 |
White | 3,017 | 3,053 | 3,063 | 3,082 | 3,100 | |
African-American | 369 | 387 | 385 | 378 | 388 | |
Hispanic | 74 | 78 | 85 | 92 | 95 | |
Asian | 198 | 199 | 205 | 207 | 200 | |
Native American | 27 | 26 | 27 | 25 | 25 | |
Unknown | 0 | 0 | 5 | 0 | 0 | |
Part-Time - Total | 215 | 222 | 232 | 220 | 228 | |
White | 188 | 192 | 200 | 187 | 192 | |
African-American | 18 | 16 | 15 | 19 | 16 | |
Hispanic | 3 | 4 | 2 | 1 | 4 | |
Asian | 6 | 10 | 15 | 13 | 16 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3,900 | 3,965 | 4,002 | 4,004 | 4,036 |
Source: Office of Institutional Research