BUILDING INVENTORY
(Data as of September 1, 2008)
Newark | All Sites | |
---|---|---|
Academic | ||
Major Classrooms & Laboratories | 47 | 54 |
Farm/Auxiliary | 85 | 130 |
Other Special Use | 33 | 39 |
Physical Education | 7 | 7 |
Total Academic | 172 | 230 |
Student Residence and Service | ||
Residence Halls (Major Complexes = 11) | 47 | 50 |
Other Housing | 65 | 95 |
Dining Halls | 5 | 5 |
Student Activities | 18 | 18 |
Total Student Residence & Service | 135 | 168 |
Administrative | ||
General Services | 25 | 29 |
Plant Operations & Services | 20 | 23 |
Total Administrative | 45 | 52 |
TOTAL BUILDINGS | 352 | 450 |
Source: General Accounting