FIRST-TIME FRESHMAN ADMISSIONS ACTIVITY
Fall 2008
Total Applications |
Completed Applications |
Offered Admission |
Offer Rate |
Offer Accepted |
Yield Rate |
|
---|---|---|---|---|---|---|
ALL STUDENTS | ||||||
Applied to Newark Campus | 25,048 | 22,491 | 12,586 | 56.0% | 3,526 | 28.0% |
Applied to Newark Campus, but admitted to Associate in Arts Program |
-- | -- | 609 | 2.7% | 279 | 45.8% |
Applied to Associate in Arts Program | 160 | 128 | 82 | 64.1% | 58 | 70.7% |
TOTAL | 25,208 | 22,619 | 13,277 | 58.7% | 3,863 | 29.1% |
DELAWAREANS | ||||||
Applied to Newark Campus | 2,618 | 2,429 | 1,574 | 64.8% | 964 | 61.2% |
Applied to Newark Campus, but admitted to Associate in Arts Program* |
-- | -- | 609 | 25.1% | 279 | 45.8% |
Applied to Associate in Arts Program* | 160 | 128 | 82 | 64.1% | 58 | 70.7% |
TOTAL | 2,778 | 2,557 | 2,265 | 88.6% | 1,301 | 57.4% |
NONRESIDENTS | ||||||
Applied to Newark Campus | 22,430 | 20,062 | 11,012 | 54.9% | 2,562 | 23.3% |
TOTAL | 22,430 | 20,062 | 11,012 | 54.9% | 2,562 | 23.3% |
* Includes children of employees and armed forces personnel stationed in Delaware, and students who are in the process of fulfilling the 12 month durational requirement for Delaware residency.
Source: Office of Institutional Research/UDEW