Table of Contents
Print Page

EXTERNALLY SPONSORED ACTIVITIES
(Thousands of Dollars)

College / Unit FY 2006 FY 2005
Total
$
Percent
Change
%
Instruction
& Dept.
Research
$
Sponsored
Research
$
Public
Service
$
Total
$
EXTERNALLY SPONSORED ACTIVITIES:
Agriculture & Natural Resources 1,704 10,753 6,868 19,325 17,435 10.8
Arts & Sciences 6,666 29,751 1,847 38,264 39,615 (3.4)
Business & Economics 3,053 215 1,507 4,775 4,727 1.0
Engineering 2,463 32,308 155 34,926 32,651 7.0
Health Sciences 1,185 751 540 2,476 2,203 12.4
Human Services, Education & Public Policy 5,573 2,425 10,908 18,906 18,284 3.4
Marine & Earth Studies 446 9,446 1,063 10,955 10,965 (0.1)
Institute of Energy Conversion 1 1,848 0 1,849 2,211 (16.4)
Delaware Biotechnology Institute 1,092 7,233 15 8,340 5,128 62.6
Center for International Studies 3,081 0 895 3,976 3,366 18.1
Other 3,046 530 1,427 5,003 4,125 21.3
Total Externally Sponsored Activities 28,310 95,260 25,225 148,795 140,710 5.7
Source: Associate Vice President for Financial Services and Associate Treasurer