UNDERGRADUATE ENROLLMENT BY GENDER
(NEWARK CAMPUS)
Fall 2002 Through Fall 2006
2002 | 2003 | 2004 | 2005 | 2006 | ||||||
N | % | N | % | N | % | N | % | N | % | |
TOTAL - NEWARK CAMPUS | ||||||||||
Women | 9,296 | 59 | 9,184 | 58 | 9,270 | 58 | 9,107 | 58 | 8,836 | 58 |
Men | 6,512 | 41 | 6,624 | 42 | 6,753 | 42 | 6,635 | 42 | 6,375 | 42 |
College of Agriculture & Natural Resources | ||||||||||
Women | 444 | 63 | 431 | 60 | 409 | 61 | 379 | 60 | 350 | 59 |
Men | 263 | 37 | 287 | 40 | 267 | 39 | 257 | 40 | 246 | 41 |
College of Arts & Sciences | ||||||||||
Women | 3,973 | 60 | 4,060 | 59 | 4,121 | 59 | 4,121 | 59 | 3,905 | 60 |
Men | 2,664 | 40 | 2,772 | 41 | 2,920 | 41 | 2,827 | 41 | 2,635 | 40 |
Alfred Lerner College of Business & Economics | ||||||||||
Women | 849 | 40 | 833 | 40 | 800 | 38 | 840 | 39 | 901 | 40 |
Men | 1,259 | 60 | 1,241 | 60 | 1,298 | 62 | 1,331 | 61 | 1,372 | 60 |
College of Engineering | ||||||||||
Women | 215 | 20 | 230 | 20 | 242 | 20 | 259 | 21 | 236 | 20 |
Men | 857 | 80 | 937 | 80 | 960 | 80 | 981 | 79 | 970 | 80 |
College of Health Sciences | ||||||||||
Women | 1,134 | 76 | 1,136 | 77 | 1,223 | 76 | 1,224 | 74 | 1,216 | 74 |
Men | 359 | 24 | 332 | 23 | 377 | 24 | 423 | 26 | 436 | 26 |
College of Human Services, Education & Public Policy | ||||||||||
Women | 1,806 | 87 | 1,794 | 86 | 1,792 | 86 | 1,713 | 85 | 1,631 | 86 |
Men | 262 | 13 | 288 | 14 | 303 | 14 | 301 | 15 | 275 | 14 |
College of Marine & Earth Studies 1 | ||||||||||
Women | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 50 |
Men | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 50 |
Office of University Studies | ||||||||||
Women | 875 | 51 | 700 | 48 | 683 | 52 | 571 | 53 | 585 | 58 |
Men | 848 | 49 | 767 | 52 | 628 | 48 | 515 | 47 | 429 | 42 |
1The Geology Department moved from the College of Arts & Sciences to the College of Marine & Earth Studies in 2006.
Source: Office of the Registrar