Table of Contents
Print Page

STUDENT CHARGES AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS

  TUITION & FEES
Resident   Nonresident
02-031 03-04 04-05 05-06 06-07 02-031 03-04 04-05 05-06 06-07
Univ. Of Delaware* 5,760 6,498 6,954 7,318 7,740   15,290 16,028 16,640 17,474 18,450
Penn State Univ. 8,382 9,706 10,856 11,508 12,164 17,610 19,328 20,784 21,744 22,712
Rutgers Univ. 7,303 7,927 8,564 9,221 9,958 13,279 14,441 15,599 16,819 18,463
Univ. of Maryland* 5,899 6,759 7,540 7,961 8,046 15,101 17,433 18,840 20,285 21,485
Univ. of Virginia* 4,980 5,964 6,600 7,180 8,035 20,190 21,934 22,641 23,924 25,959
Va. Polytech. Inst.* 4,336 5,095 5,838 6,378 6,973 13,952 14,979 16,531 17,717 18,929
  ROOM & BOARD
Resident   Nonresident
02-03 03-04 04-05 05-06 06-07 02-03 03-04 04-05 05-06 06-07
Univ. Of Delaware 5,822 6,118 6,458 6,824 7,366   5,822 6,118 6,458 6,824 7,366
Penn State Univ. 6,130 6,430 6,740 7,060 7,400 6,130 6,430 6,740 7,060 7,400
Rutgers Univ. 6,970 8,027 8,357 8,838 9,312 6,970 8,027 8,357 8,838 9,312
Univ. of Maryland 7,101 7,468 7,791 8,075 8,562 7,101 7,468 7,791 8,075 8,562
Univ. of Virginia 5,231 5,591 5,960 6,389 6,909 5,231 5,591 5,960 6,389 6,909
Va. Polytech. Inst. 4,070 4,084 4,224 4,456 4,766 4,070 4,084 4,224 4,456 4,766
  TOTAL INSTITUTIONAL COSTS
Resident   Nonresident
02-031 03-04 04-05 05-06 06-07 02-031 03-04 04-05 05-06 06-07
Univ. Of Delaware* 11,582 12,616 13,412 14,142 15,106   21,112 22,146 23,098 24,298 25,816
Penn State Univ. 14,512 16,136 17,596 18,568 19,564 23,740 25,758 27,524 28,804 30,112
Rutgers Univ. 14,273 15,954 16,921 18,059 19,270 20,249 22,468 23,956 25,657 27,775
Univ. of Maryland* 13,000 14,227 15,331 16,036 16,608 22,202 24,901 26,631 28,360 30,047
Univ. of Virginia* 10,211 11,555 12,560 13,569 14,944 25,421 27,525 28,601 30,313 32,868
Va. Polytech. Inst.* 8,406 9,179 10,062 10,834 11,739 18,022 19,063 20,755 22,173 23,695

1 2002-03 University of Delaware tuition includes a $120 mid-year increase for the Spring semester.

*These institutions had a mid-year increase in tuition for the Spring 2003 semester.

Note: Data obtained through the Office of Institutional Research and Planning Survey of Undergraduate Charges.

Source: Office of Institutional Research & Planning

Table of Contents