NUMBER OF FACULTY BY RANK AND TENURE STATUS
Fall 2002 Through Fall 2006
Full-Time | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||
Tenured/
Tenure Track |
Non- Tenure Track |
Total | Tenured/
Tenure Track |
Non- Tenure Track |
Total | Tenured/
Tenure Track |
Non- Tenure Track |
Total | Tenured/
Tenure Track |
Non- Tenure Track |
Total | Tenured/
Tenure Track |
Non- Tenure Track |
Total | |
Professor | 372 | 8 | 380 | 363 | 7 | 370 | 355 | 8 | 363 | 344 | 12 | 356 | 358 | 9 | 367 |
Associate Professor | 289 | 19 | 308 | 293 | 18 | 311 | 289 | 19 | 308 | 295 | 20 | 315 | 302 | 24 | 326 |
Assistant Professor | 159 | 114 | 273 | 175 | 95 | 270 | 181 | 104 | 285 | 188 | 99 | 287 | 199 | 105 | 304 |
Instructor | 0 | 109 | 109 | 0 | 114 | 114 | 0 | 113 | 113 | 0 | 118 | 118 | 0 | 119 | 119 |
Lecturer | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Total Full-Time Faculty | 820 | 253 | 1,073 | 831 | 237 | 1,068 | 825 | 245 | 1,070 | 827 | 250 | 1,077 | 859 | 258 | 1,117 |
Total Part-Time Faculty | 4 | 17 | 21 | 3 | 22 | 25 | 5 | 19 | 24 | 5 | 28 | 33 | 4 | 29 | 33 |
Grand Total | 824 | 270 | 1,094 | 834 | 259 | 1,093 | 830 | 264 | 1,094 | 832 | 278 | 1,110 | 863 | 287 | 1,150 |
Note: Data include regular faculty (active or on sabbatical leave) at the Newark Campus and the University Associate in Arts Program. Visiting faculty are excluded.
Source: Office of Institutional Research & Planning