Table of Contents
Print Page

ETHNICITY OF STUDENTS BY TIME STATUS
Fall 2002 Through Fall 2006

FULL-TIME MATRICULATED STUDENTS 1 2002 2003 2004 2005 2006
N % N % N % N % N %
Undergraduate 15,295 100.0 15,331 100.0 15,580 100.0 15,435 100.0 14,992 100.0
   White 13,255 86.7 13,126 85.6 13,233 84.9 13,033 84.4 12,451 83.1
   African-American 806 5.3 840 5.5 865 5.6 864 5.6 800 5.3
   Hispanic 420 2.7 482 3.1 570 3.7 630 4.1 661 4.4
   Asian 451 2.9 508 3.3 524 3.4 537 3.5 575 3.8
   Native-American 32 0.2 39 0.3 39 0.3 49 0.3 52 0.3
   Non-Resident Alien 166 1.1 159 1.0 158 1.0 116 0.8 96 0.6
   Other2 165 1.1 177 1.2 191 1.2 206 1.3 357 2.4
Graduate 2,346 100.0 2,394 100.0 2,519 100.0 2,502 100.0 2,540 100.0
   White 1,345 57.3 1,352 56.5 1,446 57.4 1,400 56.0 1,455 57.3
   African-American 93 4.0 88 3.7 109 4.3 102 4.1 101 4.0
   Hispanic 47 2.0 41 1.7 55 2.2 57 2.3 50 2.0
   Asian 44 1.9 45 1.9 57 2.3 77 3.1 68 2.7
   Native-American 7 0.3 7 0.3 6 0.2 6 0.2 3 0.1
   Non-Resident Alien 773 32.9 816 34.1 817 32.4 815 32.6 794 31.3
   Other2 37 1.6 45 1.9 29 1.2 45 1.8 69 2.7
PART-TIME MATRICULATED STUDENTS1 2002 2003 2004 2005 2006
N % N % N % N % N %
Undergraduate 1,124 100.0 1,097 100.0 968 100.0 915 100.0 857 100.0
   White 934 83.1 885 80.7 790 81.6 731 79.9 674 78.6
   African-American 94 8.4 115 10.5 84 8.7 86 9.4 86 10.0
   Hispanic 28 2.5 32 2.9 27 2.8 31 3.4 23 2.7
   Asian 39 3.5 32 2.9 39 4.0 34 3.7 35 4.1
   Native-American 8 0.7 6 0.5 6 0.6 3 0.3 7 0.8
   Non-Resident Alien 10 0.9 11 1.0 9 0.9 9 1.0 4 0.5
   Other2 11 1.0 16 1.5 13 1.3 21 2.3 28 3.3
Graduate 844 100.0 907 100.0 876 100.0 932 100.0 906 100.0
   White 694 82.2 728 80.3 727 80.3 761 81.7 706 77.9
   African-American 54 6.4 62 6.8 52 5.9 70 7.5 59 6.5
   Hispanic 10 1.2 14 1.5 10 1.1 17 1.8 13 1.4
   Asian 34 4.0 38 4.2 34 3.9 34 3.6 37 4.1
   Native-American 1 0.1 4 0.4 4 0.5 3 0.3 4 0.4
   Non-Resident Alien 37 4.4 32 3.5 23 2.6 33 3.5 49 5.4
   Other2 14 1.7 29 3.2 26 3.0 14 1.5 38 4.2
PROFESSIONAL & CONTINUING STUDIES STUDENTS 2002 2003 2004 2005 2006
N % N % N % N % N %
Undergraduate 1,680 100.0 1,392 100.0 1,295 100.0 1,198 100.0 1,085 100.0
   White 1,326 78.9 1,121 80.5 1,016 78.5 926 77.3 828 76.3
   African-American 161 9.6 116 8.3 129 10.0 121 10.1 89 8.2
   Hispanic 41 2.4 34 2.4 30 2.3 35 2.9 41 3.8
   Asian 68 4.0 53 3.8 50 3.9 68 5.7 72 6.6
   Native-American 5 0.3 2 0.1 6 0.5 2 0.2 2 0.2
   Non-Resident Alien 42 2.5 32 2.3 29 2.2 20 1.7 16 1.5
   Other2 37 2.2 34 2.4 35 2.7 26 2.2 37 3.4

1Official 10th Day headcounts, Newark Campus and University Associate in Arts Program combined.

2Graduate students on sustaining status are considered full-time if the student spends at least one-half time on the completion of his/her thesis or dissertation.

3Professional and Continuing Studies Students are non-matriculated and are unclassified although enrolled in undergraduate and graduate degree credit courses.

4The Geology Department moved from the College of Arts & Sciences to the College of Marine & Earth Studies in 2006.

5The University Associate in Arts Program commenced in 2004 and replaced the University Parallel Program.

Source: Institutional Research and Planning
Table of Contents