ENROLLMENT BY COLLEGE OR DIVISION
AND TIME STATUS
Fall 2002 Through Fall 2006
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 21,289 | 21,121 | 21,238 | 20,982 | 20,380 |
Full-Time | 17,679 | 17,773 | 18,134 | 17,956 | 17,546 |
Part-Time | 3,610 | 3,348 | 3,104 | 3,026 | 2,834 |
Undergraduate 1 | 16,419 | 16,428 | 16,548 | 16,350 | 15,849 |
Full-Time | 15,295 | 15,331 | 15,580 | 15,435 | 14,992 |
Part-Time | 1,124 | 1,097 | 968 | 915 | 857 |
Graduate 2 | 3,190 | 3,301 | 3,395 | 3,434 | 3,446 |
Full-Time | 2,346 | 2,394 | 2,519 | 2,502 | 2,540 |
Part-Time | 844 | 907 | 876 | 932 | 906 |
Division of Professional & Continuing Studies 3 | 1,680 | 1,392 | 1,295 | 1,198 | 1,085 |
Full-Time | 38 | 48 | 35 | 19 | 14 |
Part-Time | 1,642 | 1,344 | 1,260 | 1,179 | 1,071 |
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 18,998 | 19,109 | 19,418 | 19,176 | 18,657 |
Undergraduate | 15,808 | 15,808 | 16,023 | 15,742 | 15,211 |
Full-Time | 14,769 | 14,816 | 15,109 | 14,880 | 14,400 |
Part-Time | 1,039 | 992 | 914 | 862 | 811 |
Graduate | 3,190 | 3,301 | 3,395 | 3,434 | 3,446 |
Full-Time | 2,346 | 2,394 | 2,519 | 2,502 | 2,540 |
Part-Time | 844 | 907 | 876 | 932 | 906 |
College of Agricultural Sciences | 853 | 870 | 835 | 805 | 771 |
Undergraduate | 707 | 718 | 676 | 636 | 596 |
Full-Time | 641 | 638 | 610 | 579 | 529 |
Part-Time | 66 | 80 | 66 | 57 | 67 |
Graduate | 146 | 152 | 159 | 169 | 175 |
Full-Time | 133 | 138 | 142 | 154 | 160 |
Part-Time | 13 | 14 | 17 | 15 | 15 |
College of Arts & Sciences | 7,783 | 7,985 | 8,303 | 8,178 | 7,755 |
Undergraduate | 6,637 | 6,832 | 7,041 | 6,948 | 6,540 |
Full-Time | 6,206 | 6,401 | 6,619 | 6,544 | 6,169 |
Part-Time | 431 | 431 | 422 | 404 | 371 |
Graduate | 1,146 | 1,153 | 1,262 | 1,230 | 1,215 |
Full-Time | 1,015 | 1,032 | 1,133 | 1,088 | 1,094 |
Part-Time | 131 | 121 | 129 | 142 | 121 |
Office of University Studies | 1,723 | 1,467 | 1,311 | 1,086 | 1,014 |
Undergraduate | 1,723 | 1,467 | 1,311 | 1,086 | 1,014 |
Full-Time | 1,613 | 1,392 | 1,247 | 1,044 | 974 |
Part-Time | 110 | 75 | 64 | 42 | 40 |
Alfred Lerner College of Business & Economics | 2,623 | 2,614 | 2,628 | 2,708 | 2,785 |
Undergraduate | 2,108 | 2,074 | 2,098 | 2,171 | 2,273 |
Full-Time | 2,037 | 2,007 | 2,037 | 2,114 | 2,206 |
Part-Time | 71 | 67 | 61 | 57 | 67 |
Graduate | 515 | 540 | 530 | 537 | 512 |
Full-Time | 249 | 240 | 239 | 244 | 243 |
Part-Time | 266 | 300 | 291 | 293 | 269 |
College of Engineering | 1,588 | 1,726 | 1,722 | 1,782 | 1,731 |
Undergraduate | 1,072 | 1,167 | 1,202 | 1,240 | 1,206 |
Full-Time | 1,048 | 1,138 | 1,174 | 1,203 | 1,173 |
Part-Time | 24 | 29 | 28 | 37 | 33 |
Graduate | 516 | 559 | 520 | 542 | 525 |
Full-Time | 449 | 471 | 459 | 468 | 452 |
Part-Time | 67 | 88 | 61 | 74 | 73 |
College of Health Sciences | 1,633 | 1,612 | 1,743 | 1,796 | 1,822 |
Undergraduate | 1,493 | 1,468 | 1,600 | 1,647 | 1,652 |
Full-Time | 1,233 | 1,250 | 1,418 | 1,481 | 1,501 |
Part-Time | 260 | 218 | 182 | 166 | 151 |
Graduate | 140 | 144 | 143 | 149 | 170 |
Full-Time | 68 | 63 | 62 | 54 | 69 |
Part-Time | 72 | 81 | 81 | 95 | 101 |
College of Human Services, Education, & Public Policy | 2,700 | 2,732 | 2,777 | 2,720 | 2,631 |
Undergraduate | 2,068 | 2,082 | 2,095 | 2,014 | 1,906 |
Full-Time | 1,991 | 1,990 | 2,004 | 1,915 | 1,825 |
Part-Time | 77 | 92 | 91 | 99 | 81 |
Graduate | 632 | 650 | 682 | 706 | 725 |
Full-Time | 340 | 349 | 389 | 397 | 399 |
Part-Time | 292 | 301 | 293 | 309 | 326 |
College of Marine & Earth Studies | 95 | 103 | 99 | 101 | 148 |
Undergraduate 4 | -- | -- | -- | -- | 24 |
Full-Time | -- | -- | -- | -- | 23 |
Part-Time | -- | -- | -- | -- | 1 |
Graduate | 95 | 103 | 99 | 101 | 124 |
Full-Time | 92 | 101 | 95 | 97 | 123 |
Part-Time | 3 | 2 | 4 | 4 | 1 |
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 611 | 620 | 525 | 608 | 638 |
Undergraduate | 611 | 620 | 525 | 608 | 638 |
Full-Time | 526 | 515 | 471 | 555 | 592 |
Part-Time | 85 | 105 | 54 | 53 | 46 |
Associate in Arts: Georgetown | 245 | 211 | 200 | 166 | 153 |
Undergraduate | 245 | 211 | 200 | 166 | 153 |
Full-Time | 202 | 166 | 164 | 134 | 138 |
Part-Time | 43 | 45 | 36 | 32 | 15 |
Associate in Arts: Dover | 96 | 110 | 66 | 113 | 113 |
Undergraduate | 96 | 110 | 66 | 113 | 113 |
Full-Time | 78 | 92 | 55 | 108 | 109 |
Part-Time | 18 | 18 | 11 | 5 | 4 |
Associate in Arts: Wilmington | 270 | 299 | 259 | 329 | 372 |
Undergraduate | 270 | 299 | 259 | 329 | 372 |
Full-Time | 246 | 257 | 252 | 313 | 345 |
Part-Time | 24 | 42 | 7 | 16 | 27 |
1Official 10th Day headcounts, Newark Campus and University Associate in Arts Program combined.
2Graduate students on sustaining status are considered full-time if the student spends at least one-half time on the completion of his/her thesis or dissertation.
3Professional and Continuing Studies Students are non-matriculated and are unclassified although enrolled in undergraduate and graduate degree credit courses.
4The Geology Department moved from the College of Arts & Sciences to the College of Marine & Earth Studies in 2006.
5The University Associate in Arts Program commenced in 2004 and replaced the University Parallel Program.