EMPLOYEES BY ETHNICITY AND EEO CATEGORY
Fall 2002 Through Fall 2006
EEO-6 CATEGORY | 2002 | 2003 | 2004 | 2005 | 2006 | |
Executive/ Administrative/ Managerial |
Full-Time - Total | 359 | 357 | 366 | 378 | 376 |
White | 319 | 319 | 327 | 343 | 341 | |
African-American | 31 | 28 | 29 | 28 | 26 | |
Hispanic | 1 | 2 | 2 | 2 | 2 | |
Asian | 6 | 6 | 6 | 3 | 4 | |
Native American | 2 | 2 | 2 | 2 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 13 | 11 | 13 | 10 | 14 | |
White | 13 | 11 | 13 | 10 | 14 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Faculty | Full-Time - Total | 1,073 | 1,068 | 1,070 | 1,077 | 1,117 |
White | 924 | 911 | 916 | 911 | 938 | |
African-American | 45 | 50 | 47 | 45 | 51 | |
Hispanic | 20 | 22 | 20 | 27 | 27 | |
Asian | 81 | 82 | 83 | 90 | 98 | |
Native American | 3 | 3 | 4 | 4 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 21 | 25 | 24 | 33 | 33 | |
White | 19 | 24 | 23 | 28 | 28 | |
African-American | 2 | 1 | 1 | 2 | 2 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 3 | 3 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Professional | Full-Time - Total | 853 | 886 | 948 | 974 | 953 |
White | 699 | 723 | 762 | 788 | 777 | |
African-American | 65 | 69 | 74 | 84 | 79 | |
Hispanic | 16 | 15 | 16 | 12 | 13 | |
Asian | 68 | 74 | 89 | 84 | 77 | |
Native American | 5 | 5 | 7 | 6 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 3 | |
Part-Time - Total | 89 | 85 | 90 | 91 | 90 | |
White | 77 | 76 | 76 | 79 | 78 | |
African-American | 5 | 5 | 7 | 3 | 3 | |
Hispanic | 2 | 1 | 2 | 3 | 1 | |
Asian | 5 | 3 | 5 | 6 | 8 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Secretarial/ Clerical |
Full-Time - Total | 646 | 630 | 623 | 623 | 616 |
White | 575 | 560 | 549 | 549 | 534 | |
African-American | 52 | 52 | 53 | 54 | 57 | |
Hispanic | 12 | 12 | 14 | 12 | 12 | |
Asian | 1 | 2 | 3 | 4 | 5 | |
Native American | 6 | 4 | 4 | 4 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 2 | |
Part-Time - Total | 64 | 65 | 66 | 63 | 67 | |
White | 61 | 62 | 62 | 58 | 62 | |
African-American | 3 | 3 | 4 | 5 | 5 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Technical/ Paraprofessional |
Full-Time - Total | 128 | 111 | 111 | 112 | 120 |
White | 98 | 85 | 89 | 91 | 98 | |
African-American | 21 | 17 | 16 | 13 | 13 | |
Hispanic | 0 | 0 | 1 | 1 | 2 | |
Asian | 5 | 5 | 3 | 4 | 4 | |
Native American | 4 | 4 | 2 | 3 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 16 | 12 | 14 | 17 | 17 | |
White | 9 | 5 | 7 | 10 | 8 | |
African-American | 5 | 6 | 6 | 6 | 5 | |
Hispanic | 1 | 0 | 0 | 0 | 0 | |
Asian | 1 | 1 | 1 | 1 | 4 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Skilled Craft | Full-Time - Total | 139 | 139 | 139 | 140 | 143 |
White | 123 | 123 | 123 | 123 | 124 | |
African-American | 10 | 10 | 10 | 12 | 12 | |
Hispanic | 3 | 3 | 3 | 3 | 5 | |
Asian | 2 | 2 | 2 | 1 | 1 | |
Native American | 1 | 1 | 1 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 0 | 0 | 0 | 0 | 0 | |
White | 0 | 0 | 0 | 0 | 0 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Service/ Maintenance |
Full-Time - Total | 422 | 424 | 428 | 439 | 445 |
White | 247 | 244 | 251 | 248 | 251 | |
African-American | 143 | 140 | 140 | 151 | 147 | |
Hispanic | 13 | 19 | 18 | 21 | 24 | |
Asian | 9 | 13 | 12 | 13 | 16 | |
Native American | 10 | 8 | 7 | 6 | 7 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Part-Time - Total | 5 | 10 | 8 | 8 | 11 | |
White | 5 | 9 | 7 | 7 | 10 | |
African-American | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 1 | 1 | 1 | 1 | |
Asian | 0 | 0 | 0 | 0 | 0 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
2002 | 2003 | 2004 | 2005 | 2006 | ||
ALL EMPLOYEES |
Full-Time - Total | 3,620 | 3,615 | 3,685 | 3,743 | 3,770 |
White | 2,985 | 2,965 | 3,017 | 3,053 | 3,063 | |
African-American | 367 | 366 | 369 | 387 | 385 | |
Hispanic | 65 | 73 | 74 | 78 | 85 | |
Asian | 172 | 184 | 198 | 199 | 205 | |
Native American | 31 | 27 | 27 | 26 | 27 | |
Unknown | 0 | 0 | 0 | 0 | 5 | |
Part-Time - Total | 208 | 208 | 215 | 222 | 232 | |
White | 184 | 187 | 188 | 192 | 200 | |
African-American | 15 | 15 | 18 | 16 | 15 | |
Hispanic | 3 | 2 | 3 | 4 | 2 | |
Asian | 6 | 4 | 6 | 10 | 15 | |
Native American | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3,828 | 3,823 | 3,900 | 3,965 | 4,002 |