[PDF Help] [PDF Version] PDF version

STUDENT CHARGES AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS

  TUITION & FEES
Resident   Nonresident
01-02 02-031 03-04 04-05 05-06 01-02 02-031 03-04 04-05 05-06
Univ. Of Delaware* 5,290 5,760 6,498 6,954 7,318   14,380 15,290 16,028 16,640 17,474
Penn State Univ. 7,396 8,382 9,706 10,856 11,508 15,522 17,610 19,328 20,784 21,744
Rutgers Univ. 6,655 7,303 7,927 8,564 9,221 12,093 13,279 14,441 15,599 16,819
Univ. of Maryland* 5,341 5,899 6,759 7,540 7,961 13,413 15,101 17,433 18,840 20,285
Univ. of Virginia* 4,421 4,980 5,964 6,600 7,180 18,453 20,190 21,934 22,641 23,924
Va. Polytech. Inst.* 3,664 4,336 5,095 5,838 6,378 12,488 13,952 14,979 16,531 17,717
  ROOM & BOARD
Resident   Nonresident
01-02 02-03 03-04 04-05 05-06 01-02 02-03 03-04 04-05 05-06
Univ. Of Delaware 5,534 5,822 6,118 6,458 6,824   5,534 5,822 6,118 6,458 6,824
Penn State Univ. 5,780 6,130 6,430 6,740 7,060 5,780 6,130 6,430 6,740 7,060
Rutgers Univ. 6,630 6,970 8,027 8,357 8,838 6,630 6,970 8,027 8,357 8,838
Univ. of Maryland 6,618 7,101 7,468 7,791 8,075 6,618 7,101 7,468 7,791 8,075
Univ. of Virginia 4,970 5,231 5,591 5,960 6,389 4,970 5,231 5,591 5,960 6,389
Va. Polytech. Inst. 4,032 4,070 4,084 4,224 4,456 4,032 4,070 4,084 4,224 4,456
  TOTAL INSTITUTIONAL COSTS
Resident   Nonresident
01-02 02-031 03-04 04-05 05-06 01-02 02-031 03-04 04-05 05-06
Univ. Of Delaware* 10,824 11,582 12,616 13,412 14,142   19,914 21,112 22,146 23,098 24,298
Penn State Univ. 13,176 14,512 16,136 17,596 18,568 21,302 23,740 25,758 27,524 28,804
Rutgers Univ. 13,285 14,273 15,954 16,921 18,059 18,723 20,249 22,468 23,956 25,657
Univ. of Maryland* 11,959 13,000 14,227 15,331 16,036 20,031 22,202 24,901 26,631 28,360
Univ. of Virginia* 9,391 10,211 11,555 12,560 13,569 23,423 25,421 27,525 28,601 30,313
Va. Polytech. Inst.* 7,696 8,406 9,179 10,062 10,834 16,520 18,022 19,063 20,755 22,173

1 2002-03 University of Delaware tuition includes a $120 mid-year increase for the Spring semester.

*These institutions had a mid-year increase in tuition for the Spring 2003 semester.

Note: Data obtained through the Office of Institutional Research and Planning Survey of Undergraduate Charges.

Source: Office of Institutional Research & Planning


Facts and Figures Contents Institutional Research and Planning University of Delaware Home Page