[PDF Help] [PDF Version] PDF version

STUDENT CHARGES AT THE UNIVERSITY OF DELAWARE
AND ADMISSIONS COMPETITORS

  TUITION & FEES
Resident   Nonresident
98-99 99-00 00-01 01-02 02-031 98-99 99-00 00-01 01-02 02-031
Univ. Of Delaware* 4,716 4,858 5,004 5,290 5,760   12,716 13,228 13,754 14,380 15,290
Penn State Univ. 6,092 6,436 6,852 7,396 8,382 12,908 13,552 14,394 15,522 17,610
Rutgers Univ. 5,772 6,052 6,333 6,655 7,303 10,496 10,982 11,511 12,093 13,279
Univ. of Maryland* 4,699 4,939 5,136 5,341 5,899 11,221 11,827 12,668 13,413 15,101
Univ. of Virginia* 4,866 4,130 4,335 4,421 4,980 15,814 16,603 17,584 18,453 20,190
Va. Polytech. Inst.* 4,305 3,620 3,640 3,664 4,336 11,521 11,844 12,128 12,488 13,952
  ROOM & BOARD
Resident   Nonresident
98-99 99-00 00-01 01-02 02-03 98-99 99-00 00-01 01-02 02-03
Univ. Of Delaware 4,952 5,132 5,312 5,534 5,822   4,952 5,132 5,312 5,534 5,822
Penn State Univ. 4,840 5,040 5,380 5,780 6,130 4,840 5,040 5,380 5,780 6,130
Rutgers Univ. 5,922 5,828 6,312 6,630 6,970 5,922 5,828 6,312 6,630 6,970
Univ. of Maryland 5,848 6,076 6,328 6,618 7,101 5,848 6,076 6,328 6,618 7,101
Univ. of Virginia 4,421 4,589 4,767 4,970 5,231 4,421 4,589 4,767 4,970 5,231
Va. Polytech. Inst. 3,648 3,780 3,954 4,032 4,070 3,648 3,780 3,954 4,032 4,070
  TOTAL INSTITUTIONAL COSTS
Resident   Nonresident
98-99 99-00 00-01 01-02 02-031 98-99 99-00 00-01 01-02 02-031
Univ. Of Delaware* 9,668 9,990 10,316 10,824 11,582   17,668 18,360 19,066 19,914 21,112
Penn State Univ. 10,932 11,476 12,232 13,176 14,512 17,748 18,592 19,774 21,302 23,740
Rutgers Univ. 11,694 11,880 12,645 13,285 14,273 16,418 16,810 17,823 18,723 20,249
Univ. of Maryland* 10,547 11,015 11,464 11,959 13,000 17,069 17,903 18,996 20,031 22,202
Univ. of Virginia* 9,287 8,719 9,102 9,391 10,211 20,235 21,192 22,351 23,423 25,421
Va. Polytech. Inst.* 7,953 7,400 7,594 7,696 8,406 15,169 15,624 16,082 16,520 18,022

1 2002-03 University of Delaware tuition includes a $120 mid-year increase for the Spring semester.
*These institutions had a mid-year increase in tuition for the Spring 2003 semester.

Note: Data obtained through the Office of Institutional Research and Planning Survey of Undergraduate Charges.

Source: Office of Institutional Research & Planning


Facts and Figures Contents Institutional Research and Planning University of Delaware Home Page