![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUITION, FEES, ROOM AND BOARD CHARGES
|
Year | TUITION AND FEES1 | BOARD2 | TRADITIONAL ROOM3 | |||||||
Resident | Nonresident | Resident (Double) |
Nonresident (Double) |
|||||||
|
% Incr. |
$ | % Incr. |
$ | % Incr. |
$ | % Incr. |
$ | % Incr. |
|
91-92 | 3,516 | 12.5 | 8,686 | 9.7 | 1,600 | 6.7 | 1,940 | 7.8 | 1,940 | 7.8 |
92-93 | 3,722 | 5.9 | 9,382 | 8.0 | 1,706 | 6.6 | 2,050 | 5.7 | 2,050 | 5.7 |
93-94 | 3,948 | 6.1 | 10,048 | 7.1 | 1,840 | 7.9 | 2,190 | 6.8 | 2,190 | 6.8 |
94-95 | 4,100 | 3.9 | 10,630 | 5.8 | 1,950 | 6.0 | 2,280 | 4.1 | 2,280 | 4.1 |
95-96 | 4,286 | 4.5 | 11,156 | 4.9 | 2,030 | 4.1 | 2,390 | 4.8 | 2,390 | 4.8 |
96-97 | 4,430 | 3.4 | 11,690 | 4.8 | 2,110 | 3.9 | 2,480 | 3.8 | 2,480 | 3.8 |
97-98 | 4,574 | 3.3 | 12,204 | 4.4 | 2,180 | 3.3 | 2,590 | 4.4 | 2,590 | 4.4 |
98-99 | 4,716 | 3.1 | 12,716 | 4.2 | 2,252 | 3.3 | 2,700 | 4.2 | 2,700 | 4.2 |
99-00 | 4,858 | 3.0 | 13,228 | 4.0 | 2,322 | 3.1 | 2,810 | 4.1 | 2,810 | 4.1 |
00-01 | 5,004 | 3.0 | 13,754 | 4.0 | 2,392 | 3.0 | 2,920 | 3.9 | 2,920 | 3.9 |
01-02 | 5,290 | 5.7 | 14,380 | 4.6 | 2,470 | 3.3 | 3,064 | 4.9 | 3,064 | 4.9 |
1 Fall 2001 fees: Student health-$310; Student Union-$104; and Comprehensive Fee-$106.
2 The board charge reflects the largest number of meals available (19 per week).
3 Rates include Winter Session.
Source: Office of Institutional Research & Planning